Permit #202287
Drill Plug Dry Hole (P&A)Lifecycle
1983-07-20 received
1983-07-20 issued
1983-08-09 well_status
1983-12-30 final_update
1984-07-20 expired
| Permit # | 202287 |
| Sequence | 99 |
| Type | Drill |
| API | 42-441-32472 |
| Lease | WEIR JOINER |
| Well # | 3 |
| Depth | 2,400 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | COMPUTECH ENERGY & EXPLOR., INC. |
| County | TAYLOR (441) |
| District | 8 |
| Nearest City | TYE (2.00 mi WEST) |
| Surface Acres | 120.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
TAYLOR County →