Permit #205509
DrillLifecycle
1983-08-05 received
1983-08-15 issued
1984-08-15 expired
| Permit # | 205509 |
| Sequence | 99 |
| Type | Drill |
| API | 42-501-32401 |
| Lease | SHOOK |
| Well # | 1 |
| Depth | 5,500 ft |
| Drill Type | Vertical |
| Operator | MIRACLE ENERGY CORP |
| County | YOAKUM (501) |
| District | 11 |
| Nearest City | PLAINS (10.00 mi W) |
| Surface Acres | 120.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
YOAKUM County →