Permit #209795
Drill Plug Dry Hole (P&A)Lifecycle
1983-08-29 received
1983-09-06 issued
1984-02-15 spud
1984-02-25 well_status
1984-03-27 final_update
1984-09-06 expired
| Permit # | 209795 |
| Sequence | 99 |
| Type | Drill |
| API | 42-469-32096 |
| Lease | CORNELIUS |
| Well # | 1 |
| Depth | 7,000 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | FORNEY, BILL, INC. |
| County | VICTORIA (469) |
| District | 2 |
| Nearest City | INEZ (2.00 mi SE) |
| Surface Acres | 488.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
VICTORIA County →