Permit #210473
Drill Plug Dry Hole (P&A)Lifecycle
1983-08-24 received
1983-09-08 issued
1983-10-05 well_status
1983-10-28 final_update
1984-09-08 expired
| Permit # | 210473 |
| Sequence | 99 |
| Type | Drill |
| API | 42-349-33528 |
| Lease | BURKE HEIRS |
| Well # | 18 |
| Depth | 982 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | JUNA OPERATING CO. |
| County | NAVARRO (349) |
| District | 5 |
| Nearest City | POWELL (1.00 mi SOUTH) |
| Surface Acres | 161.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
NAVARRO County →