Permit #211463
Drill Plug Dry Hole (P&A)Lifecycle
1983-08-26 received
1983-09-12 issued
1984-06-15 well_status
1984-07-18 final_update
1984-09-12 expired
| Permit # | 211463 |
| Sequence | 99 |
| Type | Drill |
| API | 42-451-31302 |
| Lease | CALDWELL |
| Well # | 3 |
| Depth | 5,800 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | DAMCO ENERGY CORPORATION |
| County | TOM GREEN (451) |
| District | 9 |
| Nearest City | SAN ANGELO (10.00 mi SW) |
| Surface Acres | 188.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
TOM GREEN County →