Permit #21509
Drill Plug Dry Hole (P&A)Lifecycle
1978-04-06 received
1978-04-06 issued
1978-04-20 spud
1978-04-29 well_status
1979-04-06 expired
| Permit # | 21509 |
| Sequence | 99 |
| Type | Drill |
| API | 42-447-31631 |
| Lease | SULLIVAN, CARLTON |
| Well # | 1 |
| Depth | 1,150 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | HARPER, WILLIAM E. |
| County | THROCKMORTON (447) |
| District | 8 |
| Nearest City | WOODSON (4.00 mi NORTH) |
| Surface Acres | 40.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
THROCKMORTON County →