Permit #227175
DrillLifecycle
1983-12-02 received
1984-01-10 issued
1984-07-10 expired
| Permit # | 227175 |
| Sequence | 99 |
| Type | Drill |
| API | 42-103-33352 |
| Lease | SHELL-MOSELEY |
| Well # | 11 |
| Depth | 3,600 ft |
| Drill Type | Vertical |
| Operator | CORDOVA RESOURCES INC. |
| County | CRANE (103) |
| District | 10 |
| Nearest City | CRANE (13.00 mi SW) |
| Surface Acres | 432.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
CRANE County →