Permit #226131
Drill Plug Dry Hole (P&A)Lifecycle
1984-01-09 received
1984-01-10 issued
1984-02-25 spud
1984-03-27 well_status
1985-01-10 expired
1985-02-12 final_update
| Permit # | 226131 |
| Sequence | 99 |
| Type | Drill |
| API | 42-261-30902 |
| Lease | EAST, S. K. MRS. ESTATE |
| Well # | 5 |
| Depth | 10,950 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | EXXON CORP. |
| County | KENEDY (261) |
| District | 4 |
| Nearest City | SARITA (1.00 mi NW) |
| Surface Acres | 491.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
KENEDY County →