Permit #205847
Drill Final CompletionLifecycle
1983-08-15 issued
1983-11-17 spud
1983-11-28 well_status
1984-01-24 received
1984-01-24 amended
1984-02-02 final_update
1985-01-24 expired
| Permit # | 205847 |
| Sequence | 99 |
| Type | Drill |
| API | 42-235-32135 |
| Lease | LINDLEY "40" |
| Well # | 15 |
| Depth | 7,200 ft |
| Drill Type | Vertical |
| Well Status | Final Completion |
| Operator | TXO PRODUCTION CORP. |
| County | IRION (235) |
| District | 9 |
| Nearest City | MERTZON (9.00 mi W) |
| Surface Acres | 643.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
IRION County →