Permit #229338
Other Plug Dry Hole (P&A)Lifecycle
1984-02-13 received
1984-02-14 issued
1984-12-12 well_status
1985-02-14 expired
1985-03-15 final_update
| Permit # | 229338 |
| Sequence | 99 |
| Type | Other |
| API | 42-433-31173 |
| Lease | MCDONALD |
| Well # | 4 |
| Depth | 5,300 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | CLEAR FORK, INCORPORATED |
| County | STONEWALL (433) |
| District | 8 |
| Nearest City | ASPERMONT (15.00 mi NW) |
| Surface Acres | 320.00 |
| Explanation | DEEPEN BELOW CASING & RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
STONEWALL County →