Permit #231672
Drill Plug Dry Hole (P&A)Lifecycle
1984-03-05 received
1984-03-08 issued
1984-04-18 spud
1984-05-18 amended
1984-05-23 well_status
1984-07-20 final_update
1985-05-18 expired
| Permit # | 231672 |
| Sequence | 99 |
| Type | Drill |
| API | 42-003-34049 |
| Lease | WILCHER, FAYE R. |
| Well # | 1 |
| Depth | 11,500 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | TOTAL PETROLEUM, INC. |
| County | ANDREWS (3) |
| District | 10 |
| Nearest City | ANDREWS (26.00 mi WNW) |
| Surface Acres | 750.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
ANDREWS County →