Permit #23533
Drill Plug Dry Hole (P&A)Lifecycle
1978-05-04 received
1978-05-04 issued
1978-05-09 well_status
1979-05-04 expired
| Permit # | 23533 |
| Sequence | 99 |
| Type | Drill |
| API | 42-127-31705 |
| Lease | HALSELL FOUNDATION |
| Well # | 1-18 |
| Depth | 1,200 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | CANUS PETROLEUM, INC. |
| County | DIMMIT (127) |
| District | 1 |
| Nearest City | CARRIZO SPRGS (14.00 mi WEST) |
| Surface Acres | 2560.00 |
| Explanation | RE-ENTRY |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
DIMMIT County →