Permit #243541
Drill Plug Dry Hole (P&A)Lifecycle
1984-05-23 received
1984-06-18 issued
1984-09-17 well_status
1984-10-15 final_update
1984-12-18 expired
| Permit # | 243541 |
| Sequence | 99 |
| Type | Drill |
| API | 42-197-30692 |
| Lease | HURST |
| Well # | 1 |
| Depth | 9,150 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | EAGLE OIL & GAS CO. |
| County | HARDEMAN (197) |
| District | 13 |
| Nearest City | QUANAH (4.00 mi E) |
| Surface Acres | 160.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
HARDEMAN County →