Permit #241435
Drill Plug Dry Hole (P&A)Lifecycle
1984-06-07 received
1984-06-07 issued
1984-06-16 well_status
1984-10-02 final_update
1985-06-07 expired
| Permit # | 241435 |
| Sequence | 99 |
| Type | Drill |
| API | 42-135-34581 |
| Lease | BARTON, O. F. |
| Well # | 1 |
| Depth | 4,400 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | INTERNATIONAL WESTERN RES. INC. |
| County | ECTOR (135) |
| District | 10 |
| Nearest City | PENWELL (2.00 mi E) |
| Surface Acres | 480.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
ECTOR County →