Permit #248721
DrillLifecycle
1984-07-09 received
1984-08-17 issued
1985-08-17 expired
| Permit # | 248721 |
| Sequence | 99 |
| Type | Drill |
| API | 42-055-33650 |
| Lease | BLACKWELL, S. M. |
| Well # | 24 |
| Depth | 2,400 ft |
| Drill Type | Vertical |
| Operator | K & M OPERATING CO., INC. |
| County | CALDWELL (55) |
| District | 1 |
| Nearest City | LULING (8.00 mi NNE) |
| Surface Acres | 1304.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
CALDWELL County →