Permit #24973
Drill Plug Dry Hole (P&A)Lifecycle
1978-05-23 received
1978-05-23 issued
1978-05-29 spud
1978-07-25 amended
1979-01-29 well_status
1979-07-25 expired
| Permit # | 24973 |
| Sequence | 99 |
| Type | Drill |
| API | 42-163-31620 |
| Lease | FAIR FEE |
| Well # | 1 |
| Depth | 7,160 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | FAIR ENERGY |
| County | FRIO (163) |
| District | 1 |
| Nearest City | GOLDFINCH (5.00 mi SOUTH) |
| Surface Acres | 640.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
FRIO County →