Permit #252845
Drill Plug Dry Hole (P&A)Lifecycle
1984-09-25 received
1984-09-27 issued
1984-10-04 spud
1984-10-13 well_status
1984-11-21 final_update
1985-09-27 expired
| Permit # | 252845 |
| Sequence | 99 |
| Type | Drill |
| API | 42-249-31810 |
| Lease | KING RANCH BORREGOS |
| Well # | 630 |
| Depth | 8,100 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | EXXON CORP. |
| County | JIM WELLS (249) |
| District | 4 |
| Nearest City | BEN BOLT (12.00 mi SW) |
| Surface Acres | 41863.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
JIM WELLS County →