Permit #255942
Drill Plug Dry Hole (P&A)Lifecycle
1984-10-26 received
1984-10-26 issued
1985-10-26 expired
2000-01-10 well_status
2000-02-09 final_update
| Permit # | 255942 |
| Sequence | 99 |
| Type | Drill |
| API | 42-029-35858 |
| Lease | MAHAN, JOE M. |
| Well # | 2 |
| Depth | 2,000 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | MAHAN, JOE M. |
| County | BEXAR (29) |
| District | 1 |
| Nearest City | SOMERSET (6.00 mi SE) |
| Surface Acres | 500.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
BEXAR County →