Permit #257994
Drill Plug Dry Hole (P&A)Lifecycle
1984-11-15 received
1984-11-16 issued
1985-01-12 spud
1985-01-24 well_status
1985-04-26 final_update
1985-11-16 expired
| Permit # | 257994 |
| Sequence | 99 |
| Type | Drill |
| API | 42-355-32384 |
| Lease | KING RANCH EAST LAURELES |
| Well # | B24 |
| Depth | 10,000 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | EXXON CORP. |
| County | NUECES (355) |
| District | 4 |
| Nearest City | CORPUS CHRIST (13.00 mi SE) |
| Surface Acres | 69142.00 |
| Explanation | SIDETRACK & RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
NUECES County →