Permit #260735
DrillLifecycle
1984-11-30 received
1984-12-11 issued
1985-12-11 expired
| Permit # | 260735 |
| Sequence | 99 |
| Type | Drill |
| API | 42-079-32068 |
| Lease | DEAN, C. L. & S. "A" |
| Well # | 3 |
| Depth | 5,000 ft |
| Drill Type | Vertical |
| Operator | GEM ENERGY CORPORATION |
| County | COCHRAN (79) |
| District | 11 |
| Nearest City | WHITEFACE (6.00 mi SW) |
| Surface Acres | 89.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
COCHRAN County →