Permit #259647
Drill Plug Dry Hole (P&A)Lifecycle
1984-12-03 received
1984-12-04 issued
1984-12-13 spud
1985-02-11 well_status
1985-03-27 final_update
1985-12-04 expired
| Permit # | 259647 |
| Sequence | 99 |
| Type | Drill |
| API | 42-205-30142 |
| Lease | FINCH, O. H. |
| Well # | 1 |
| Depth | 12,000 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | EXXON CORP. |
| County | HARTLEY (205) |
| District | 14 |
| Nearest City | HARTLEY (19.00 mi NW) |
| Surface Acres | 80.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
HARTLEY County →