Permit #261675
Drill Plug Dry Hole (P&A)Lifecycle
1984-12-14 received
1984-12-17 issued
1985-04-18 spud
1985-04-26 well_status
1985-09-30 final_update
1985-12-17 expired
| Permit # | 261675 |
| Sequence | 99 |
| Type | Drill |
| API | 42-249-31842 |
| Lease | KING RANCH WEST BORREGOS |
| Well # | R8 |
| Depth | 7,750 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | EXXON CORP. |
| County | JIM WELLS (249) |
| District | 4 |
| Nearest City | BEN BOLT (7.00 mi SE) |
| Surface Acres | 15666.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
JIM WELLS County →