Permit #261989
DrillLifecycle
1984-12-19 received
1984-12-21 issued
1985-12-21 expired
| Permit # | 261989 |
| Sequence | 99 |
| Type | Drill |
| API | 42-501-32772 |
| Lease | GREEN, S. A. ET AL |
| Well # | 3 |
| Depth | 9,150 ft |
| Drill Type | Vertical |
| Operator | PETRO VEST, INC. |
| County | YOAKUM (501) |
| District | 11 |
| Nearest City | PLAINS (15.00 mi SW) |
| Surface Acres | 160.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
YOAKUM County →