Permit #26258
Drill Plug Dry Hole (P&A)Lifecycle
1978-06-12 received
1978-06-12 issued
1978-06-17 well_status
1979-06-12 expired
| Permit # | 26258 |
| Sequence | 99 |
| Type | Drill |
| API | 42-127-31725 |
| Lease | FROST NATIONAL BANK TRUST |
| Well # | 1 |
| Depth | 3,401 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | ROGERS, SAM D. |
| County | DIMMIT (127) |
| District | 1 |
| Nearest City | CARRIZO SPRGS (4.00 mi SOUTH) |
| Surface Acres | 640.00 |
| Explanation | DEEPEN(WITHIN CASING)&PLUG BAC |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
DIMMIT County →