Permit #264515
Drill Final CompletionLifecycle
1985-01-17 received
1985-01-18 issued
1985-01-25 spud
1985-02-02 well_status
1985-06-05 final_update
1986-01-18 expired
| Permit # | 264515 |
| Sequence | 99 |
| Type | Drill |
| API | 42-489-30847 |
| Lease | SAUZ RANCH - MULATOS PASTURE |
| Well # | 184 |
| Depth | 7,500 ft |
| Drill Type | Vertical |
| Well Status | Final Completion |
| Operator | EXXON CORP. |
| County | WILLACY (489) |
| District | 4 |
| Nearest City | RAYMONDVILLE (13.00 mi SE) |
| Surface Acres | 16527.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
WILLACY County →