Permit #257205
Drill Final CompletionLifecycle
1984-11-09 issued
1985-02-11 amended
1985-02-12 received
1985-02-14 final_update
1985-12-11 well_status
1986-02-11 expired
| Permit # | 257205 |
| Sequence | 99 |
| Type | Drill |
| API | 42-317-33052 |
| Lease | COWDEN RANCH "A" |
| Well # | 1 |
| Depth | 10,000 ft |
| Drill Type | Vertical |
| Well Status | Final Completion |
| Operator | AMOCO PRODUCTION CO.-ANDREWS |
| County | MARTIN (317) |
| District | 10 |
| Nearest City | TARZAN (17.00 mi SW) |
| Surface Acres | 2596.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
MARTIN County →