Permit #291627
DrillLifecycle
1985-08-12 received
1985-10-21 issued
1986-04-21 expired
| Permit # | 291627 |
| Sequence | 99 |
| Type | Drill |
| API | 42-115-32331 |
| Lease | CROW |
| Well # | 1X |
| Depth | 8,200 ft |
| Drill Type | Vertical |
| Operator | SOUTHERN STATES ENERGY, INC. |
| County | DAWSON (115) |
| District | 11 |
| Nearest City | LAMESA (2.00 mi SW) |
| Surface Acres | 76.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
DAWSON County →