Permit #287877
Drill Plug Dry Hole (P&A)Lifecycle
1985-10-18 received
1985-10-21 issued
1985-11-04 spud
1985-11-27 well_status
1986-01-14 final_update
1986-10-21 expired
| Permit # | 287877 |
| Sequence | 99 |
| Type | Drill |
| API | 42-197-30903 |
| Lease | MOORE |
| Well # | 1013 |
| Depth | 9,100 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | EP OPERATING COMPANY |
| County | HARDEMAN (197) |
| District | 13 |
| Nearest City | QUANAH (7.00 mi N'LY) |
| Surface Acres | 330.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
HARDEMAN County →