Permit #303827
Drill Plug Dry Hole (P&A)Lifecycle
1986-07-03 received
1986-07-03 issued
1986-07-21 well_status
1986-08-11 final_update
1987-07-03 expired
| Permit # | 303827 |
| Sequence | 99 |
| Type | Drill |
| API | 42-055-34129 |
| Lease | NOHRA, PHILIP |
| Well # | 1 |
| Depth | 2,500 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | PAN OIL |
| County | CALDWELL (55) |
| District | 1 |
| Nearest City | LOCKHART (3.00 mi WEST) |
| Surface Acres | 46.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
CALDWELL County →