Permit #38696
Drill Final CompletionLifecycle
1978-12-06 received
1978-12-12 issued
1979-01-02 well_status
1979-12-12 expired
| Permit # | 38696 |
| Sequence | 99 |
| Type | Drill |
| API | 42-249-30984 |
| Lease | MOSSER, H. J. |
| Well # | 3 |
| Depth | 3,000 ft |
| Drill Type | Vertical |
| Well Status | Final Completion |
| Operator | 3588985 - NAME UNKNOWN |
| County | JIM WELLS (249) |
| District | 4 |
| Nearest City | ORANGE GROVE (4.00 mi SW) |
| Surface Acres | 40.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
JIM WELLS County →