Permit #178016
DrillLifecycle
1982-11-23 issued
1983-10-13 received
1983-10-19 amended
1984-06-07 cancelled
1984-10-19 expired
| Permit # | 178016 |
| Sequence | 99 |
| Type | Drill |
| API | 42-469-31972 |
| Lease | BRAVO |
| Well # | 1 |
| Depth | 1,000 ft |
| Drill Type | Vertical |
| Operator | TXO PRODUCTION CORP. |
| County | VICTORIA (469) |
| District | 2 |
| Nearest City | THOMASTON (2.00 mi SSW) |
| Surface Acres | 202.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
VICTORIA County →