Permit #322058
Drill Plug Dry Hole (P&A)Lifecycle
1986-10-20 received
1986-10-20 issued
1986-11-02 surface_casing
1987-02-24 well_status
1987-04-15 final_update
1987-10-20 expired
| Permit # | 322058 |
| Sequence | 99 |
| Type | Drill |
| API | 42-227-34072 |
| Lease | CARPENTER ESTATE |
| Well # | 1 |
| Depth | 8,000 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | NORTH AMERICAN ROYALTIES, INC. |
| County | HOWARD (227) |
| District | 10 |
| Nearest City | VINCENT (4.00 mi W'LY) |
| Surface Acres | 160.00 |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
HOWARD County →