Permit #323654
Drill Plug Dry Hole (P&A)Lifecycle
1986-11-26 received
1986-11-26 issued
1986-12-12 spud
1986-12-17 surface_casing
1987-01-07 well_status
1987-03-18 final_update
1987-11-26 expired
| Permit # | 323654 |
| Sequence | 99 |
| Type | Drill |
| API | 42-321-31531 |
| Lease | CORNELIUS, W. D. |
| Well # | 1 |
| Depth | 10,900 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | CASE-POMEROY OIL CORPORATION |
| County | MATAGORDA (321) |
| District | 3 |
| Nearest City | MARKHAM (1.00 mi NW) |
| Surface Acres | 1746.38 |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
MATAGORDA County →