Permit #325629
Recompletion Unsuccessful W/OLifecycle
1987-01-20 received
1987-01-22 issued
1987-05-26 well_status
1987-06-18 final_update
1988-01-22 expired
| Permit # | 325629 |
| Sequence | 99 |
| Type | Recompletion |
| API | 42-489-00210 |
| Lease | SAUZ RANCH MULATOS PASTURE |
| Well # | 120 |
| Depth | 8,000 ft |
| Drill Type | Vertical |
| Well Status | Unsuccessful W/O |
| Operator | EXXON CORP. |
| County | WILLACY (489) |
| District | 4 |
| Nearest City | RAYMONDVILLE (13.00 mi EAST) |
| Surface Acres | 16527.00 |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
WILLACY County →