Permit #33214
Drill Plug Dry Hole (P&A)Lifecycle
1978-09-21 received
1978-09-21 issued
1978-09-27 spud
1978-10-15 well_status
1979-09-21 expired
| Permit # | 33214 |
| Sequence | 99 |
| Type | Drill |
| API | 42-315-30517 |
| Lease | EZELL EST. |
| Well # | 1 |
| Depth | 7,494 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | ORR, B. B. |
| County | MARION (315) |
| District | 6 |
| Nearest City | HARLETON (6.00 mi NE) |
| Surface Acres | 140.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
MARION County →