Permit #346552
Drill Plug Dry Hole (P&A)Lifecycle
1988-05-18 issued
1988-06-17 received
1988-06-20 amended
1988-06-25 surface_casing
1988-06-28 well_status
1988-07-26 final_update
1989-06-20 expired
| Permit # | 346552 |
| Sequence | 98 |
| Type | Drill |
| API | 42-247-31815 |
| Lease | EAST, S. K. "D" |
| Well # | 3 |
| Depth | 5,000 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | HUGHES, DAN A. COMPANY |
| County | JIM HOGG (247) |
| District | 4 |
| Nearest City | RANDADO (5.20 mi SE) |
| Surface Acres | 1250.00 |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
JIM HOGG County →