Permit #352947
Drill Plug Stat TestLifecycle
1988-11-02 received
1988-11-02 issued
1988-12-12 well_status
1989-01-30 final_update
1989-11-02 expired
| Permit # | 352947 |
| Sequence | 99 |
| Type | Drill |
| API | 42-001-31860 |
| Lease | VICKERY, J. R. |
| Well # | 1CH |
| Depth | 800 ft |
| Drill Type | Vertical |
| Well Status | Plug Stat Test |
| Operator | TEXAS GAS & ELECTRIC, INC. |
| County | ANDERSON (1) |
| District | 6 |
| Nearest City | SLOCUM (1.20 mi SW) |
| Surface Acres | 127.00 |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
ANDERSON County →