Permit #354548
DrillLifecycle
1988-12-22 received
1988-12-23 issued
1989-12-23 expired
| Permit # | 354548 |
| Sequence | 99 |
| Type | Drill |
| API | 42-297-33864 |
| Lease | LINDHOLM, M. A. |
| Well # | 3 |
| Depth | 7,700 ft |
| Drill Type | Vertical |
| Operator | ELLSTROM ENERGY COMPANY |
| County | LIVE OAK (297) |
| District | 2 |
| Nearest City | GEORGE WEST (15.00 mi SW) |
| Surface Acres | 352.00 |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
LIVE OAK County →