Permit #361992
DrillLifecycle
1989-07-26 received
1989-07-26 issued
1989-07-31 surface_casing
1991-07-26 expired
| Permit # | 361992 |
| Sequence | 99 |
| Type | Drill |
| API | 42-481-33283 |
| Lease | VALIGURA |
| Well # | 1 |
| Depth | 8,000 ft |
| Drill Type | Vertical |
| Operator | CHASE ENERGY, INC. |
| County | WHARTON (481) |
| District | 3 |
| Nearest City | EAST BERNARD (3.00 mi SOUTH) |
| Surface Acres | 165.79 |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
WHARTON County →