Permit #373033
Drill Cathodic Protection WellLifecycle
1990-05-07 received
1990-05-22 issued
1990-09-12 surface_casing
1990-09-15 well_status
1990-10-04 final_update
1992-05-22 expired
| Permit # | 373033 |
| Sequence | 99 |
| Type | Drill |
| API | 42-303-31195 |
| Lease | CITY OF LUBBOCK UTILITY R.O.W. |
| Well # | C077LB |
| Depth | 410 ft |
| Drill Type | Vertical |
| Well Status | Cathodic Protection Well |
| Operator | ENERGAS COMPANY |
| County | LUBBOCK (303) |
| District | 11 |
| Nearest City | LUBBOCK (0.00 mi INSIDE) |
| Surface Acres | 1.00 |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
LUBBOCK County →