Permit #384665
Drill Plug Dry Hole (P&A) HorizontalLifecycle
1991-02-14 received
1991-02-14 issued
1991-06-27 spud
1991-06-28 surface_casing
1993-02-14 expired
1994-01-03 well_status
1994-03-04 final_update
| Permit # | 384665 |
| Sequence | 99 |
| Type | Drill |
| API | 42-051-33202 |
| Lease | SIPTAK |
| Well # | 1 |
| Depth | 8,000 ft |
| Drill Type | Horizontal |
| Well Status | Plug Dry Hole (P&A) |
| Operator | ENERGY DISCOVERY GROUP, INC. |
| County | BURLESON (51) |
| District | 3 |
| Nearest City | CALDWELL (2.00 mi WEST) |
| Surface Acres | 408.87 |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
BURLESON County →