Permit #39021
Drill Final CompletionLifecycle
1978-12-18 received
1978-12-18 issued
1978-12-27 spud
1979-01-11 well_status
1979-12-18 expired
| Permit # | 39021 |
| Sequence | 99 |
| Type | Drill |
| API | 42-247-30869 |
| Lease | BASS, A.M.K. MRS. |
| Well # | 37 |
| Depth | 7,400 ft |
| Drill Type | Vertical |
| Well Status | Final Completion |
| Operator | EXXON CORP. |
| County | JIM HOGG (247) |
| District | 4 |
| Nearest City | ENCINO (20.00 mi SW) |
| Surface Acres | 1237.00 |
| Explanation | RE-ENTRY |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
JIM HOGG County →