Permit #405752
Drill Plug Dry Hole (P&A)Lifecycle
1992-11-06 received
1992-11-06 issued
1992-12-16 spud
1993-03-30 well_status
1993-06-22 final_update
1994-11-06 expired
| Permit # | 405752 |
| Sequence | 99 |
| Type | Drill |
| API | 42-321-31680 |
| Lease | VINEYARD, R.S. |
| Well # | 1 |
| Depth | 17,500 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | SHELL WESTERN E&P INC. |
| County | MATAGORDA (321) |
| District | 3 |
| Nearest City | SARGENT (5.90 mi N) |
| Surface Acres | 1651.00 |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
MATAGORDA County →