Permit #42423
Drill Plug Dry Hole (P&A)Lifecycle
1979-02-12 received
1979-02-12 issued
1979-02-18 spud
1979-02-28 well_status
1980-02-12 expired
| Permit # | 42423 |
| Sequence | 99 |
| Type | Drill |
| API | 42-047-30738 |
| Lease | SCOTT & HOPPER |
| Well # | 30 |
| Depth | 7,250 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | EXXON CORP. |
| County | BROOKS (47) |
| District | 4 |
| Nearest City | ENCINO (11.00 mi NW) |
| Surface Acres | 2849.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
BROOKS County →