Permit #438918
Drill Plug Dry Hole (P&A) HorizontalLifecycle
1995-08-14 spud
1995-08-14 surface_casing
1996-07-23 received
1996-07-23 issued
1996-07-23 amended
1998-07-23 expired
1999-06-15 well_status
| Permit # | 438918 |
| Sequence | 98 |
| Type | Drill |
| API | 42-447-35564 |
| Lease | DAWS, A.L. |
| Well # | 1 |
| Depth | 5,200 ft |
| Drill Type | Horizontal |
| Well Status | Plug Dry Hole (P&A) |
| Operator | GRAMRICH OIL & GAS CORPORATION |
| County | THROCKMORTON (447) |
| District | 8 |
| Nearest City | WOODSON (10.00 mi NE) |
| Surface Acres | 258.00 |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
THROCKMORTON County →