Permit #440964
Drill Plug Dry Hole (P&A)Lifecycle
1995-10-17 received
1995-10-17 issued
1995-10-20 spud
1995-10-21 surface_casing
1995-10-25 well_status
1995-12-01 final_update
1997-10-17 expired
| Permit # | 440964 |
| Sequence | 99 |
| Type | Drill |
| API | 42-469-33108 |
| Lease | ALBRECHT |
| Well # | 1 |
| Depth | 3,950 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | PADON, FRANK B. OIL OPER., INC. |
| County | VICTORIA (469) |
| District | 2 |
| Nearest City | VICTORIA (8.00 mi NW) |
| Surface Acres | 154.32 |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
VICTORIA County →