Permit #451323
Drill Plug Dry Hole (P&A)Lifecycle
1996-08-08 received
1996-08-08 issued
1996-09-18 spud
1996-09-18 surface_casing
1996-10-11 well_status
1996-11-22 final_update
1998-08-08 expired
| Permit # | 451323 |
| Sequence | 99 |
| Type | Drill |
| API | 42-227-35060 |
| Lease | DAVIS "5" |
| Well # | 1 |
| Depth | 11,000 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | COSTILLA PETROLEUM CORPORATION |
| County | HOWARD (227) |
| District | 10 |
| Nearest City | BIG SPRINGS (10.00 mi NW) |
| Surface Acres | 640.00 |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
HOWARD County →