Permit #45176
Drill Plug Dry Hole (P&A)Lifecycle
1979-03-27 received
1979-03-27 issued
1979-06-05 well_status
1980-03-27 expired
| Permit # | 45176 |
| Sequence | 99 |
| Type | Drill |
| API | 42-503-33177 |
| Lease | CAMPBELL "D" |
| Well # | 36 |
| Depth | 975 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | YOUNG, HARRY W. |
| County | YOUNG (503) |
| District | 13 |
| Nearest City | OLNEY (5.00 mi EAST) |
| Surface Acres | 180.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
YOUNG County →