Permit #455337
Reenter Plug Dry Hole (P&A)Lifecycle
1996-11-18 received
1996-11-20 issued
1997-01-20 spud
1997-01-26 well_status
1997-03-18 final_update
1998-11-20 expired
| Permit # | 455337 |
| Sequence | 99 |
| Type | Reenter |
| API | 42-461-00947 |
| Lease | HALFF ESTATE A |
| Well # | 2 |
| Depth | 6,896 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | TSF OPERATING |
| County | UPTON (461) |
| District | 9 |
| Nearest City | RANKIN (15.00 mi NE) |
| Surface Acres | 320.00 |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
UPTON County →