Permit #470399
RecompletionLifecycle
1997-11-21 received
1997-12-02 issued
1999-12-02 expired
| Permit # | 470399 |
| Sequence | 99 |
| Type | Recompletion |
| API | 42-135-36642 |
| Lease | TOAD "A" |
| Well # | 23 |
| Depth | 4,100 ft |
| Drill Type | Vertical |
| Operator | UNION OIL COMPANY OF CALIFORNIA |
| County | ECTOR (135) |
| District | 10 |
| Nearest City | GOLDSMITH (3.80 mi NE) |
| Surface Acres | 640.00 |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
ECTOR County →